LG 365
The LG365Q1C-A5 panel is a Premium panel. It generates more electricity per square foot than a Standard panel, and is a good choice if you need to maximize your energy production in limited space.
LG NeON® R has an enhanced performance warranty. After 25 years, LG NeON® R is guaranteed at least 87.0 of initial performance. The LG NeON® R has been designed to significantly enhance its output making it efficient even in limited space. LG NeON® R has been designed with aesthetics in mind: no electrode on the front that makes new product more aesthetic. LG NeON® R can increase the value of a property with its modern design. With its newly reinforced frame design, LG NeON® R can endure a front load up to 6000 Pa, and a rear load up to 5400 Pa. LG NeON® R now performs better on a sunny days thanks to its improved temperature coefficient. The n-type cells used in LG NeON® R have almost no boron, which may cause the initial performance degradation, leading to less LID.
Enhanced Performance Warranty LG NeON® R has an enhanced performance | High Power Output The LG NeON® R has been designed to |
Aesthetic Roof LG NeON® R has been designed with aesthetics in | Outstanding Durability With its newly reinforced frame design, LG |
Better Performance on a Sunny Day LG NeON® R now performs better on a sunny | Near Zero LID The n-type cells used in LG NeON® R have |
Mechanical Properties
Cells | 6 x 10 |
---|---|
Cell vendor | LG |
Cell type | Monocrystalline / N-type |
Cell dimensions | 161.7 x 161.7 mm / 6 inches |
# of busbar | 4 |
Dimensions (L x W x H) | 1686 x 1016 x 40 mm / 66.38 x 40 x 1.57 inch |
Front Load | 6000 Pa / 125 psf |
Rear Load | 5400 Pa / 113 psf |
Weight | 18.5 kg |
Connector type | MC4 |
Junction box | IP 67 with 3 bypass diodes |
Length of cables | 1000 mm x 2 ea |
Glass | High transmission tempered glass |
Frame | Anodized aluminium |
Certifications and Warranty
Certifications | IEC 61215, IEC 61730-1/-2, UL 1703, IEC 61701 (Salt mist corrosion test), IEC 62716 (Ammonia corrosion test), ISO 9001 |
---|---|
Module Fire Performance (USA) | Type 1 |
Fire Rating (for CANADA) | Class C (ULC/ORD C1703) |
Product warranty | 25 years |
Output warranty of Pmax | Linear warranty** |
** | 1) 1 st year : 98%, 2) After 1st year : 0.55% annual degradation, 3) 25 years : 84.8% |
Temperature Characteristics
NOCT | 44 ± 3 °C |
---|---|
Pmpp | -0.30 %/°C |
Voc | -0.24 %/°C |
Isc | 0.05 %/°C |
Electrical Properties (STC*)
Maximum Power (Pmax) | 365 |
---|---|
MPP voltage (Vmpp) | 36.7 |
MPP current (Impp) | 9.95 |
Open circuit voltage (Voc) | 42.8 |
Short circuit current (Isc) | 10.8 |
Module efficiency (%) | 21.1 |
Operating temperature (°C) | -40 ~ +90 |
Maximum system voltage (V) | 1000 |
Maximum series fuse rating (A) | 20 |
Power tolerance (%) | 0 ~ +3 |
* | STC (Standard Test Condition): Irradiance 1000 W/m2, module temperature 25 °C, AM 1.5 / The nameplate power output is measured and determined by LG Electronics at its sole and absolute discretion. |
Electrical Properties (NOCT*)
Maximum power(Pmax) | 275 |
---|---|
MPP voltage (Vmpp) | 36.6 |
MPP current (Impp) | 7.51 |
Open circuit voltage (Voc) | 40.2 |
Short circuit current (Isc) | 8.70 |
* | NOCT (Nominal Operating Cell Temperature): Irradiance 800 W/m2, ambient temperature 20 °C, wind speed 1 m/s |